<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Excellence</title>
	<atom:link href="http://www.innovationexcellence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationexcellence.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Signals Coupled with Shoshin Captures Growth</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/20/signals-coupled-with-shoshin-captures-growth/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/20/signals-coupled-with-shoshin-captures-growth/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:00:29 +0000</pubDate>
		<dc:creator>Stephan Liozu</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Disruption and innovation]]></category>
		<category><![CDATA[Disruption of the Business Model]]></category>
		<category><![CDATA[Self-Disruption]]></category>
		<category><![CDATA[Value-based pricing]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77070</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/20/signals-coupled-with-shoshin-captures-growth/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/shoshin1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="shoshin" /></a>Many companies go through stagnant growth periods. Other companies, more innovative ones, use signals coupled with a healthy dose of shoshin to generate new ideas. <a href="http://www.innovationexcellence.com/blog/2013/05/20/signals-coupled-with-shoshin-captures-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/20/signals-coupled-with-shoshin-captures-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where J.C. Penney And Ron Johnson Went Wrong</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/20/where-j-c-penney-and-ron-johnson-went-wrong/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/20/where-j-c-penney-and-ron-johnson-went-wrong/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:00:29 +0000</pubDate>
		<dc:creator>Mike Myatt</dc:creator>
				<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Ron Johnson]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77700</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/20/where-j-c-penney-and-ron-johnson-went-wrong/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Ron-Johnson_2-1024x576.jpg" class="alignleft wp-post-image tfe" alt="Where J.C. Penney And Ron Johnson Went Wrong" title="Ron-Johnson_2" /></a>It’s not hard to lead talented people with an aligned vision who fall under the umbrella of an iconic brand that has a cult-like consumer following. This describes Ron Johnson’s role as head of Apple’s retail operation prior to assuming the CEO role at J.C. Penney.  <a href="http://www.innovationexcellence.com/blog/2013/05/20/where-j-c-penney-and-ron-johnson-went-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/20/where-j-c-penney-and-ron-johnson-went-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate Your Process</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/20/innovate-your-process/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/20/innovate-your-process/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:25 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Ray Croc]]></category>
		<category><![CDATA[rearrange]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77681</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/20/innovate-your-process/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/mcdonalds-150x150.png" class="alignleft wp-post-image tfe" alt="Innovate Your Process" title="mcdonalds" /></a>If you want to innovate with a process or a service then try focusing on this word – rearrange.  <a href="http://www.innovationexcellence.com/blog/2013/05/20/innovate-your-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/20/innovate-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modelH &#8211; Health Model Co-Creation Forum (part 3)</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/20/modelh-health-model-co-creation-forum-part-3/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/20/modelh-health-model-co-creation-forum-part-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:10 +0000</pubDate>
		<dc:creator>Kevin Riley</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Health/Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Batterii]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare Innovation]]></category>
		<category><![CDATA[Innovation in Health care]]></category>
		<category><![CDATA[modelH]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=76251</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/20/modelh-health-model-co-creation-forum-part-3/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-6.34.15-AM1-300x277.png" class="alignleft wp-post-image tfe" alt="modelH - Health Model Co-Creation Forum (part 3)" title=" businessmodelgeneration.com" /></a>Kevin Riley brings us Part 3 of the ModelH CoCreation Forum series - A business model canvas for the American healthcare system. <a href="http://www.innovationexcellence.com/blog/2013/05/20/modelh-health-model-co-creation-forum-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/20/modelh-health-model-co-creation-forum-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Trends That Will Drive The Future of Technology</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/19/5-trends-that-will-drive-the-future-of-technology/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/19/5-trends-that-will-drive-the-future-of-technology/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:48:32 +0000</pubDate>
		<dc:creator>Greg Satell</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[New Digital Paradigm]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web of Things]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=76312</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/19/5-trends-that-will-drive-the-future-of-technology/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/trends-150x150.png" class="alignleft wp-post-image tfe" alt="" title="trends" /></a>Today, we’re on the brink of a new digital paradigm, where the capabilities of our technology are beginning to outstrip our own.  Computers are deciding which products to stock on shelves, doing legal research and even winning game shows.  They will soon be driving our cars and making medical diagnoses.  Here are five trends that are driving it all. <a href="http://www.innovationexcellence.com/blog/2013/05/19/5-trends-that-will-drive-the-future-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/19/5-trends-that-will-drive-the-future-of-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Data Collides with Market Research</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:50:43 +0000</pubDate>
		<dc:creator>Brigid Kilcoin</dc:creator>
				<category><![CDATA[Consumer Innovation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Big Dat]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=69027</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/world_data1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Big Data Collides with Market Research" title="world_data" /></a>Can market research agencies thrive in the era of Big Data, or is it ultimately another force for creative destruction for the traditional Market Research industry? <a href="http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>View from the Cloud</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:37:31 +0000</pubDate>
		<dc:creator>Lou Killeffer</dc:creator>
				<category><![CDATA[Feature Of The Week]]></category>
		<category><![CDATA[Analytical Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Growth Platform]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77565</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/View-150x150.jpg" class="alignleft wp-post-image tfe" alt="View from the Cloud" title="View" /></a>Lou Killeffer caught up with Wayne Simmons and Keary Crawford, CEO and COO, of The Growth Strategy Company as they launched their new growth platform.  <a href="http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes of the Week – May 18, 2013</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:46:33 +0000</pubDate>
		<dc:creator>Mari Anixter</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77592</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/04/Quotes-150x150.jpg" class="alignleft wp-post-image tfe" alt="Innovation Quotes of the Week – May 18, 2013" title="Innovation Quotes of the Week – May 18, 2013" /></a>Check out some of our favorite innovation quotes from this past week! Author names will link you to the quoted articles. <a href="http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are B2B Companies Slower Adaptors of Open Innovation?</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:00:28 +0000</pubDate>
		<dc:creator>Stefan Lindegaard</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77553</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/tortoise-150x150.jpg" class="alignleft wp-post-image tfe" alt="Are B2B Companies Slower Adaptors of Open Innovation?" title="tortoise" /></a>As I am about to do an open innovation session for a B2B company, I got to think about this question once again and since it works well for a good discussion, let me start out with a couple of remarks.. <a href="http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Thinking</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:00:34 +0000</pubDate>
		<dc:creator>Mike Shipulski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A/B Data]]></category>
		<category><![CDATA[Bottom Line Growth]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design for Assembly]]></category>
		<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Engineering Mindset]]></category>
		<category><![CDATA[Floor Space]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Robustness]]></category>
		<category><![CDATA[Top Line Growth]]></category>
		<category><![CDATA[Warranty Cost]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77520</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/design-thinking-150x150.jpg" class="alignleft wp-post-image tfe" alt="Product Thinking" title="design-thinking" /></a>Product costs, without product thinking, drop 2% per year. With product thinking, product costs fall by 50%, and while your competitors’ profit margins drift downward, yours are too high to track by conventional methods. And your company.. <a href="http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Returns on your Innovation Investment</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:20:00 +0000</pubDate>
		<dc:creator>Paul Hobcraft</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting on innovation]]></category>
		<category><![CDATA[encouraging best practicies for innovation]]></category>
		<category><![CDATA[innovation performance]]></category>
		<category><![CDATA[innovation practice]]></category>
		<category><![CDATA[reports and studies on innovation]]></category>
		<category><![CDATA[thought leadership on innovation]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77236</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-4.03.46-PM-300x199.png" class="alignleft wp-post-image tfe" alt="Improving Returns on your Innovation Investment" title="Screen Shot 2013-05-17 at 4.03.46 PM" /></a>Recently Arthur D Little provided their latest innovation excellence study, its 8th Global Innovation Excellence Study, into what companies can do to achieve a better return on their investment in innovation management.  <a href="http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barbie and the Curse of Knowledge</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:06:48 +0000</pubDate>
		<dc:creator>Jerome Provensal</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Profiles of Innovators]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[curse of knowledge]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[new grads]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[Ruth Handler]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77500</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Barbie-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Barbie" /></a>I'm sure I'm not the only one who feels that way and other people will jump at the chance to be the "fresh pair of eyes", no? Another good source of "fresh pair of eyes" that might be easily discarded by seasoned managers are: interns and new grads. That's a mistake to me. Give them a chance to absorb enough knowledge so that they understand the subject matter. But also elicit their feedback, ideas, comments and opinions, early and often. Be open-minded and listen to what they have to say. <a href="http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Innovation Clockspeeds</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:46 +0000</pubDate>
		<dc:creator>Jeffrey Phillips</dc:creator>
				<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77512</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/clockspeed-150x150.jpg" class="alignleft wp-post-image tfe" alt="Three Innovation Clockspeeds" title="clockspeed" /></a>The pervasive lack of enthusiasm or even awareness of time in regards to innovation is a constant source of amazement for me. In organizations transfixed by time, speed and efficiency, innovation and product development are often the slowest out of the gate, the longest efforts to accomplish and seem completely unrelated to the real world. <a href="http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El potencial y el peligro de la innovación radical</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:12 +0000</pubDate>
		<dc:creator>Greg Satell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Distruptive Innovation]]></category>
		<category><![CDATA[espanol]]></category>
		<category><![CDATA[Geoffrey Moore]]></category>
		<category><![CDATA[Organizational Theory]]></category>
		<category><![CDATA[Radical innovation]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77531</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/aa_houdini_subj_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="aa_houdini_subj_m" /></a>A nadie le gusta el statu quo. Es aburrido. Las empresas que admiramos son radicales. Tienen el coraje, la inteligencia y el entusiasmo de hacer algo realmente diferente. <a href="http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST OF TED: The Surprising Need for Strangeness</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:51 +0000</pubDate>
		<dc:creator>Innovation Excellence</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Maria Bezaitis]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77404</guid>
