<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Excellence</title>
	<atom:link href="http://www.innovationexcellence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationexcellence.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 18:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Big Data Collides with Market Research</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:50:43 +0000</pubDate>
		<dc:creator>Brigid Kilcoin</dc:creator>
				<category><![CDATA[Consumer Innovation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Big Dat]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=69027</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/world_data1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Big Data Collides with Market Research" title="world_data" /></a>Can market research agencies thrive in the era of Big Data, or is it ultimately another force for creative destruction for the traditional Market Research industry? <a href="http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/19/big-data-collides-with-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from the Cloud</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:37:31 +0000</pubDate>
		<dc:creator>Lou Killeffer</dc:creator>
				<category><![CDATA[Feature Of The Week]]></category>
		<category><![CDATA[Analytical Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Growth Platform]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77565</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/View-150x150.jpg" class="alignleft wp-post-image tfe" alt="View from the Cloud" title="View" /></a>Lou Killeffer caught up with Wayne Simmons and Keary Crawford, CEO and COO, of The Growth Strategy Company as they launched their new growth platform.  <a href="http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/19/view-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Quotes of the Week – May 18, 2013</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:46:33 +0000</pubDate>
		<dc:creator>Mari Anixter</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77592</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/04/Quotes-150x150.jpg" class="alignleft wp-post-image tfe" alt="Innovation Quotes of the Week – May 18, 2013" title="Innovation Quotes of the Week – May 18, 2013" /></a>Check out some of our favorite innovation quotes from this past week! Author names will link you to the quoted articles. <a href="http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/innovation-quotes-of-the-week-may-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are B2B Companies Slower Adaptors of Open Innovation?</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:00:28 +0000</pubDate>
		<dc:creator>Stefan Lindegaard</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77553</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/tortoise-150x150.jpg" class="alignleft wp-post-image tfe" alt="Are B2B Companies Slower Adaptors of Open Innovation?" title="tortoise" /></a>As I am about to do an open innovation session for a B2B company, I got to think about this question once again and since it works well for a good discussion, let me start out with a couple of remarks.. <a href="http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/are-b2b-companies-slower-adaptors-of-open-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Thinking</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:00:34 +0000</pubDate>
		<dc:creator>Mike Shipulski</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A/B Data]]></category>
		<category><![CDATA[Bottom Line Growth]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design for Assembly]]></category>
		<category><![CDATA[DFMA]]></category>
		<category><![CDATA[Downstream Savings]]></category>
		<category><![CDATA[Engineering Mindset]]></category>
		<category><![CDATA[Floor Space]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Manufacturing Competitiveness]]></category>
		<category><![CDATA[Part Count Reduction]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Robustness]]></category>
		<category><![CDATA[Top Line Growth]]></category>
		<category><![CDATA[Warranty Cost]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77520</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/design-thinking-150x150.jpg" class="alignleft wp-post-image tfe" alt="Product Thinking" title="design-thinking" /></a>Product costs, without product thinking, drop 2% per year. With product thinking, product costs fall by 50%, and while your competitors’ profit margins drift downward, yours are too high to track by conventional methods. And your company.. <a href="http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/18/product-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Returns on your Innovation Investment</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:20:00 +0000</pubDate>
		<dc:creator>Paul Hobcraft</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consulting on innovation]]></category>
		<category><![CDATA[encouraging best practicies for innovation]]></category>
		<category><![CDATA[innovation performance]]></category>
		<category><![CDATA[innovation practice]]></category>
		<category><![CDATA[reports and studies on innovation]]></category>
		<category><![CDATA[thought leadership on innovation]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77236</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-4.03.46-PM-300x199.png" class="alignleft wp-post-image tfe" alt="Improving Returns on your Innovation Investment" title="Screen Shot 2013-05-17 at 4.03.46 PM" /></a>Recently Arthur D Little provided their latest innovation excellence study, its 8th Global Innovation Excellence Study, into what companies can do to achieve a better return on their investment in innovation management.  <a href="http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/improving-returns-on-your-innovation-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie and the Curse of Knowledge</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:06:48 +0000</pubDate>
		<dc:creator>Jerome Provensal</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Profiles of Innovators]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[curse of knowledge]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[new grads]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[Ruth Handler]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77500</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/Barbie-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Barbie" /></a>I'm sure I'm not the only one who feels that way and other people will jump at the chance to be the "fresh pair of eyes", no? Another good source of "fresh pair of eyes" that might be easily discarded by seasoned managers are: interns and new grads. That's a mistake to me. Give them a chance to absorb enough knowledge so that they understand the subject matter. But also elicit their feedback, ideas, comments and opinions, early and often. Be open-minded and listen to what they have to say. <a href="http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/barbie-and-the-curse-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Innovation Clockspeeds</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:46 +0000</pubDate>
		<dc:creator>Jeffrey Phillips</dc:creator>
				<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77512</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/clockspeed-150x150.jpg" class="alignleft wp-post-image tfe" alt="Three Innovation Clockspeeds" title="clockspeed" /></a>The pervasive lack of enthusiasm or even awareness of time in regards to innovation is a constant source of amazement for me. In organizations transfixed by time, speed and efficiency, innovation and product development are often the slowest out of the gate, the longest efforts to accomplish and seem completely unrelated to the real world. <a href="http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/17/three-innovation-clockspeeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El potencial y el peligro de la innovación radical</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:12 +0000</pubDate>
		<dc:creator>Greg Satell</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Distruptive Innovation]]></category>
		<category><![CDATA[espanol]]></category>
		<category><![CDATA[Geoffrey Moore]]></category>
		<category><![CDATA[Organizational Theory]]></category>
		<category><![CDATA[Radical innovation]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77531</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/aa_houdini_subj_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="aa_houdini_subj_m" /></a>A nadie le gusta el statu quo. Es aburrido. Las empresas que admiramos son radicales. Tienen el coraje, la inteligencia y el entusiasmo de hacer algo realmente diferente. <a href="http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/16/el-potencial-y-el-peligro-de-la-innovacion-radical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST OF TED: The Surprising Need for Strangeness</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:51 +0000</pubDate>
		<dc:creator>Innovation Excellence</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Maria Bezaitis]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77404</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/ted-150x150.png" class="alignleft tfe wp-post-image" alt="BEST OF TED: The Surprising Need for Strangeness" title="ted" /></a>In our digital world, social relations have become mediated by data. Without even realizing it, we’re barricading ourselves against strangeness -- people and ideas that don't fit the patterns of who we already know, what we already like and where we’ve already been. A call for technology to deliver us to what and who we need, even if it’s unfamiliar. <a href="http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/16/best-of-ted-the-surprising-need-for-strangeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Hear it for Incremental Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/lets-hear-it-for-incremental-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/lets-hear-it-for-incremental-innovation/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:20 +0000</pubDate>
		<dc:creator>Kevin McFarthing</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77402</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/16/lets-hear-it-for-incremental-innovation/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/bigstock-Road-to-success-9085894-150x150.jpg" class="alignleft wp-post-image tfe" alt="Let" title="bigstock-Road-to-success-9085894" /></a>A journey of a thousand miles starts with a single step, as the saying goes. The same is true for innovation. Yet much of the writing on innovation is about leaps, major technological breakthroughs that transform or disrupt markets. Isn’t it all about Apple and Edison? <a href="http://www.innovationexcellence.com/blog/2013/05/16/lets-hear-it-for-incremental-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/16/lets-hear-it-for-incremental-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keith Yamashita #BIF6 Summit: Change, to the Power of Ten</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/16/keith-yamashita-bif6-summit-change-to-the-power-of-ten/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/16/keith-yamashita-bif6-summit-change-to-the-power-of-ten/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:05:22 +0000</pubDate>
		<dc:creator>Saul Kaplan</dc:creator>
				<category><![CDATA[Feature Of The Week]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Mindset]]></category>
		<category><![CDATA[Keith Yamashita]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77074</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/16/keith-yamashita-bif6-summit-change-to-the-power-of-ten/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/power-150x150.jpg" class="alignleft wp-post-image tfe" alt=" Keith Yamashita #BIF6 Summit: Change, to the Power of Ten" title="power" /></a>Keith Yamashita is considered one of the most influential consultants in the world and one of our very favorite BIF Summit storytellers. He took the #BIF6 Summit stage with several questions: Is it really worth daring to be great? Watch his story and follow the inspiration at the #BIF9 Summit. <a href="http://www.innovationexcellence.com/blog/2013/05/16/keith-yamashita-bif6-summit-change-to-the-power-of-ten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/16/keith-yamashita-bif6-summit-change-to-the-power-of-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stereotypy Trap</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/15/the-stereotypy-trap/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/15/the-stereotypy-trap/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:37 +0000</pubDate>
		<dc:creator>Drew Boyd</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[innovation method]]></category>
		<category><![CDATA[jc penny]]></category>
		<category><![CDATA[SIT]]></category>
		<category><![CDATA[stereotypy]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77379</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/15/the-stereotypy-trap/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/05/stereotypy-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Stereotypy Trap" title="stereotypy" /></a>Struggling retailer JC Penny hired former Apple executive Ron Johnson as the CEO to save the company. Seventeen months later, he was ousted in what many consider a colossal failure. Why? <a href="http://www.innovationexcellence.com/blog/2013/05/15/the-stereotypy-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/15/the-stereotypy-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Marketing Strategy in Finacial Risk Management NPD</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/15/quality-marketing-strategy-in-finacial-risk-management-npd/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/15/quality-marketing-strategy-in-finacial-risk-management-npd/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:46:34 +0000</pubDate>
		<dc:creator>Panos Pavlidis</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[NPD]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=63090</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2013/05/15/quality-marketing-strategy-in-finacial-risk-management-npd/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2013/03/X-Act-Consulting.com1125610433-300x214.jpg" class="alignleft wp-post-image tfe" alt="Quality Marketing Strategy in Finacial Risk Management NPD" title="X-Act-Consulting.com1125610433" /></a>In the financial risk management market where intense competition exists between banking institutions, new product development is of immense importance for the key players who are looking for customer satisfaction and higher profit margins. <a href="http://www.innovationexcellence.com/blog/2013/05/15/quality-marketing-strategy-in-finacial-risk-management-npd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2013/05/15/quality-marketing-strategy-in-finacial-risk-management-npd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation Challenge: Your Market is Never Stable</title>
		<link>http://www.innovationexcellence.com/blog/2013/05/15/innovation-challenge-your-market-is-never-stable/</link>
		<comments>http://www.innovationexcellence.com/blog/2013/05/15/innovation-challenge-your-market-is-never-stable/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:31 +0000</pubDate>
		<dc:creator>Tim Kastelle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership & Infrastructure]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Horace Dediu]]></category>
		<category><![CDATA[IMac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Richard N. Foster]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=77351</guid>
