<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Excellence</title>
	<atom:link href="http://www.innovationexcellence.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationexcellence.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Think &#8216;Out of Four Walls&#8217;</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/22/think-out-of-four-walls/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/22/think-out-of-four-walls/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:22:00 +0000</pubDate>
		<dc:creator>Braden Kelley</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.business-strategy-innovation.com/wordpress/?p=30</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/22/think-out-of-four-walls/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2007/08/Box-Man-300x200.jpg" class="alignleft wp-post-image tfe" alt="Think &#039;Out of Four Walls&#039;" title="Think &#039;Out of Four Walls&#039;" /></a>I had coffee with a clever marketing and sales consultant recently and one of the topics we discussed was the impact of location on a group's ability to innovate. At the time we spoke about getting people to think in new ways by getting people to think in new places. That is to say that if you always meet in the same places to try and be creative as a team, don't you ultimately get the same types of thinking? <a href="http://www.innovationexcellence.com/blog/2012/02/22/think-out-of-four-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/22/think-out-of-four-walls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 60s Revolution and Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/22/the-60s-revolution-and-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/22/the-60s-revolution-and-innovation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:10 +0000</pubDate>
		<dc:creator>LeAnna J. Carey</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Consumer Innovation]]></category>
		<category><![CDATA[Health/Healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Healthrageous]]></category>
		<category><![CDATA[Paradox of Choice]]></category>
		<category><![CDATA[Rick Lee]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37237</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/22/the-60s-revolution-and-innovation/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/60s-Life-150x150.jpg" class="alignleft wp-post-image tfe" alt="The 60s Revolution and innovation" title="60s Life" /></a>The counterculture of the 60s was a time of divided opinions, environmentalism, legendary music, roads less travelled, and civil rights. The push for change was led by catalysts ranging from John Lennon to John F. Kennedy, from Muhammad Ali to Martin Luther King Jr., and others who were not afraid to go in a different direction. Even Steve Jobs said that he modeled his business in the manner of the Beatles. <a href="http://www.innovationexcellence.com/blog/2012/02/22/the-60s-revolution-and-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/22/the-60s-revolution-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth? There’s an App for That</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/22/job-growth-theres-an-app-for-that/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/22/job-growth-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:26 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[TechNet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37803</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/22/job-growth-theres-an-app-for-that/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/dean-debiase-apps1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Job Growth? There" title="dean debiase - apps1" /></a>America's Innovation economy is 6,000,000 jobs strong.  That is one proof-point that we, TechNet, a national bi-partisan network of CEOs that promotes growth of technology industries (of which I am a member), have been personally giving to Congress and the Administration for a decade.  This week,  when we gathered for the Tenth Annual TechNet day in DC, we went deeper than the general fact that innovation is driving the next generation of job growth.  Yes, beyond “Shovel Ready” and “Green Tech.”, we added to the lexicon of job-generating terminology “the app economy.” <a href="http://www.innovationexcellence.com/blog/2012/02/22/job-growth-theres-an-app-for-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/22/job-growth-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Truths</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/22/social-business-truths/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/22/social-business-truths/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:26 +0000</pubDate>
		<dc:creator>Hutch Carpenter</dc:creator>
				<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Principles]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37693</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/22/social-business-truths/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/seek-truth1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="seek truth" /></a>Social business, and its companion/forebear, Enterprise 2.0, have successfully penetrated the halls of organizations around the world. The adoption is far from complete, and the jobs-to-be-done by social business are evolving. But the trend lines point to continued expansion of social business.
 <a href="http://www.innovationexcellence.com/blog/2012/02/22/social-business-truths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/22/social-business-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Asia&#8217;s Rise</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/22/reflecting-on-asias-rise/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/22/reflecting-on-asias-rise/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:35 +0000</pubDate>
		<dc:creator>Robert B Tucker</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MDRT]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37786</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/22/reflecting-on-asias-rise/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/robert-tucker-bangkok-asia-150x150.jpg" class="alignleft wp-post-image tfe" alt="Reflecting on Asia" title="robert tucker- bangkok asia" /></a>Okay, so I’m writing to you from the Thai Airways lounge at Bangkok’s majestic new airport. I can report that this teeming city of 13 million has dug out from the recent floods, and is getting on with life. The economy, according to the cabbies and locals I talked with, is still suffering and there is even talk of another coup. <a href="http://www.innovationexcellence.com/blog/2012/02/22/reflecting-on-asias-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/22/reflecting-on-asias-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation is Intentional</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/21/innovation-is-intentional/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/21/innovation-is-intentional/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:00:07 +0000</pubDate>
		<dc:creator>Seth Kahan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[breakthroughs]]></category>
		<category><![CDATA[Exploitation]]></category>
		<category><![CDATA[Kellog Company]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37746</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/21/innovation-is-intentional/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/target-+-arrows-150x150.jpg" class="alignleft wp-post-image tfe" alt="Innovation is Intentional" title="target + arrows" /></a>Innovation done well is exploitation. It makes full use of breakthroughs, deriving benefits that include enhanced productivity, improved efficiencies, greater profits, increased market share, and above all exceptional growth in value... and it happens on purpose.
 <a href="http://www.innovationexcellence.com/blog/2012/02/21/innovation-is-intentional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/21/innovation-is-intentional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your Persuasive Power with the Three Greeks</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/21/improve-your-persuasive-power-with-the-three-greeks/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/21/improve-your-persuasive-power-with-the-three-greeks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:51 +0000</pubDate>
		<dc:creator>Paul Sloane</dc:creator>
				<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[pathos]]></category>
		<category><![CDATA[persuade]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37651</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/21/improve-your-persuasive-power-with-the-three-greeks/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/Paul-Sloane-greeks-150x150.jpg" class="alignleft wp-post-image tfe" alt="Improve your Persuasive Power with the Three Greeks" title="Paul Sloane- greeks" /></a>We often find ourselves in a position where we need to influence other people. We might want to change their mind, to sell them on an idea or to secure their agreement to a proposal. A fruitful way to approach these situations is to use the three Greeks, ancient concepts that are proven to work.  In my experience most people use only one of the three Greeks and they would be much more effective if they used all three. <a href="http://www.innovationexcellence.com/blog/2012/02/21/improve-your-persuasive-power-with-the-three-greeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/21/improve-your-persuasive-power-with-the-three-greeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Innovation is Less Risky Than You Think</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/21/why-innovation-is-less-risky-than-you-think/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/21/why-innovation-is-less-risky-than-you-think/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:21 +0000</pubDate>
		<dc:creator>Tim Kastelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Innovation Strategy]]></category>
		<category><![CDATA[Peter Drucker]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37659</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/21/why-innovation-is-less-risky-than-you-think/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/tim-kastelle-risk-150x150.jpg" class="alignleft wp-post-image tfe" alt="Why Innovation is Less Risky Than You Think" title="tim kastelle-risk" /></a>One of the most common excuses I run across for not innovating is risk aversion. Organisations don’t innovate because they’re risk averse, or so they say. But is innovation really so risky? Yes, a new idea might not work. But in many cases, not innovating is even riskier.  <a href="http://www.innovationexcellence.com/blog/2012/02/21/why-innovation-is-less-risky-than-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/21/why-innovation-is-less-risky-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Opportunity Costs Of Not Innovating</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/21/the-opportunity-costs-of-not-innovating/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/21/the-opportunity-costs-of-not-innovating/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:52 +0000</pubDate>
		<dc:creator>Jeffrey Phillips</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation Efforts]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37679</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/21/the-opportunity-costs-of-not-innovating/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/jeff-phillips-crystal-ball-150x150.jpg" class="alignleft wp-post-image tfe" alt="What Are The Opportunity Costs Of Not Innovating?" title="jeff phillips- crystal ball" /></a>A client asked me this question recently, and it has been much on my mind.  The question, when boiled down, was this - we know the costs of "business as usual" and we think we know what it will cost to innovate. Often, the costs and uncertainties related to innovation block our innovation efforts. But we have no way of measuring the cost of failing to innovate. Is there a way to measure the opportunity costs of not innovating? <a href="http://www.innovationexcellence.com/blog/2012/02/21/the-opportunity-costs-of-not-innovating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/21/the-opportunity-costs-of-not-innovating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Inner Child for Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/20/unlocking-the-inner-child-for-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/20/unlocking-the-inner-child-for-innovation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>Braden Kelley</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.business-strategy-innovation.com/wordpress/?p=24</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/20/unlocking-the-inner-child-for-innovation/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/images/bsi/uploaded_images/innerchild-719895.jpg" class="alignleft wp-post-image tfe" alt="Unlocking Your Inner Child for Innovation" title="Unlocking Your Inner Child for Innovation" /></a>In the quest to unlock innovation in organizations, it may be beneficial or even mandatory to learn how to unlock the internal children in our employees. I'm sure we can all remember as children being told "don't" do this or you "can't" do that, and the result growing up was to reinforce the idea that there is one "right" way to do anything. <a href="http://www.innovationexcellence.com/blog/2012/02/20/unlocking-the-inner-child-for-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/20/unlocking-the-inner-child-for-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Innovation and Topic Modeling</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/20/innovation-and-topic-modeling/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/20/innovation-and-topic-modeling/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:00:38 +0000</pubDate>
		<dc:creator>Steve Todd</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[emc innovation analytics]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[Innovation Showcase]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Standford Topic Model Toolbox]]></category>
		<category><![CDATA[Topic Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=36478</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/20/innovation-and-topic-modeling/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/topic-modeling-2-150x150.png" class="alignleft wp-post-image tfe" alt="Innovation and Topic Modeling" title="topic modeling 2" /></a>EMC has a number of data scientists that are part of EMC Labs China. They have been experimenting with different analytics packages as part of our efforts to characterize and improve the creative culture across our global innovation ecosystem. <a href="http://www.innovationexcellence.com/blog/2012/02/20/innovation-and-topic-modeling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/20/innovation-and-topic-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thick Value vs Thin Value</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/20/thick-value-vs-thin-value/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/20/thick-value-vs-thin-value/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:00:22 +0000</pubDate>
		<dc:creator>Greg Satell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37512</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/20/thick-value-vs-thin-value/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/images53-150x150.jpg" class="alignleft wp-post-image tfe" alt="Thick Value vs Thin Value" title="images" /></a>While a generation ago the focus among economists was shareholder value, it’s become clear that’s not enough.  Businesses have a variety of stakeholders, including employees, customers and society at large.  While it may be expedient to overlook such things in the short-term, companies that do will find themselves at a competitive disadvantage. <a href="http://www.innovationexcellence.com/blog/2012/02/20/thick-value-vs-thin-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/20/thick-value-vs-thin-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Perpetual Exploration Cycle of Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/20/the-perpetual-exploration-cycle-of-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/20/the-perpetual-exploration-cycle-of-innovation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:36 +0000</pubDate>
		<dc:creator>Cesar Malacon</dc:creator>
				<category><![CDATA[Build Capability]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Great Explorers]]></category>
		<category><![CDATA[innovation cycle]]></category>
		<category><![CDATA[Perpetual Cycle]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37190</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/20/the-perpetual-exploration-cycle-of-innovation/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/images51-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Perpetual Exploration Cycle of Innovation" title="" /></a>The study of the great explorers in history points out some of the most convincing reasons for exploring and a clear pattern can be identified in the multiple and repetitive journeys to the unknown of these adventurers.  <a href="http://www.innovationexcellence.com/blog/2012/02/20/the-perpetual-exploration-cycle-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/20/the-perpetual-exploration-cycle-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playful Innovation at Southwest Airline</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/20/playful-innovation-at-southwest-airlines/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/20/playful-innovation-at-southwest-airlines/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:39 +0000</pubDate>
		<dc:creator>Donna Sturgess</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Donna Sturgess]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37628</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/20/playful-innovation-at-southwest-airlines/"><img align="left" hspace="5" width="150" height="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/Southwest-150x150.png" class="alignleft wp-post-image tfe" alt="Playful Innovation at Southwest Airlines " title="Southwest" /></a>Southwest Airline is the most desired brand among American men and women over all other brands based on a quantitative study recently released in Forbes. Both sexes are drawn to different brands for different reasons, but on this they agree that the top accolade goes to Southwest Airline. <a href="http://www.innovationexcellence.com/blog/2012/02/20/playful-innovation-at-southwest-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/20/playful-innovation-at-southwest-airlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intangible Loss of Outsourced Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/19/intangible-loss-of-outsourced-innovation/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/19/intangible-loss-of-outsourced-innovation/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:00:34 +0000</pubDate>
		<dc:creator>Deborah Mills-Scofield</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[insourcing]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37593</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/19/intangible-loss-of-outsourced-innovation/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/lego-men-transfer-knowledge1-300x225.jpg" class="alignleft wp-post-image tfe" alt="Intangible Loss of Outsourced Innovation" title="lego men transfer knowledge" /></a>A few Sunday's ago, New York Times front page featured <em>How U.S. Lost Out on iPhone Work</em> about the loss of American jobs overseas and the implications for our middle class.  I’ve been thinking about the second and third order effects of outsourcing, especially now that some companies are either doing or seriously considering insourcing. <a href="http://www.innovationexcellence.com/blog/2012/02/19/intangible-loss-of-outsourced-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/19/intangible-loss-of-outsourced-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting Social Network Analysis</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/19/exploiting-social-network-analysis/</link>
		<comments>http://www.innovationexcellence.com/blog/2012/02/19/exploiting-social-network-analysis/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>Josie Gibson</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[People & Skills]]></category>
		<category><![CDATA[Processes & Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Jon Katzenbach]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Rob Cross]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.innovationexcellence.com/blog/?p=37011</guid>
		<description><![CDATA[<a href="http://www.innovationexcellence.com/blog/2012/02/19/exploiting-social-network-analysis/"><img align="left" hspace="5" width="150" src="http://www.innovationexcellence.com/components/com_wordpress/wp/wp-content/uploads/2012/02/social-network-analysis1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Exploiting Social Network Analysis" title="social network analysis" /></a>Social network analysis (SNA) – also referred to as organisational network analysis – is the mapping and measuring of networks and nodes in an organisation. It is gaining increasing currency as companies, despite the most noble of intentions, struggle to catalyse innovation internally. <a href="http://www.innovationexcellence.com/blog/2012/02/19/exploiting-social-network-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.innovationexcellence.com/blog/2012/02/19/exploiting-social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkbox Hiring Doesn&#8217;t Lead to Innovation</title>
		<link>http://www.innovationexcellence.com/blog/2012/02/19/business-strategy-innovation-human-resources-contribution/</link>
